Supported Names
The options below are the set of allowable values for source name and destination names. Check back from time to time as this list will be updated to reflect the current supported names on Reactor.
Chain: The formal name of the source or destination.ID: The identifier that a chain refers to itself.Name: The value to use when sending or receiving messages on Reactor.
| Chain | ID | Source Name / Destination Name |
|---|---|---|
| Abstract | 2741 | abstract |
| Arbitrum Nova | 42170 | arbitrum_nova |
| Arbitrum One | 42161 | arbitrum_one |
| Avalanche | 43114 | avalanche |
| Base | 8453 | base |
| Blast | 81457 | blast |
| BNB Chain | 56 | bnb_chain |
| Cronos | 25 | cronos |
| Ethereum | 1 | ethereum |
| Fantom | 250 | fantom |
| Filecoin | 314 | filecoin |
| Fraxtal | 252 | fraxtal |
| Kava | 2222 | kava |
| Mantle | 5000 | mantle |
| Metis | 1088 | metis |
| Mode | 34443 | mode |
| Neon | 245022934 | neon |
| Optimism | 10 | optimism |
| Polygon | 137 | polygon |
| Sonic | 146 | sonic |
| Telos | 40 | telos |
| ZetaChain | 7000 | zeta |
| zkSync Era | 324 | zksync_era |
| Zora | 7777777 | zora |
| Web | - | web |
Last updated on